Size Guide

Size Guide

Find your fit. Measurements are taken flat. Compare against a garment that fits you well — if you're between sizes, size up for layering.

Corsets

All measurements in inches (IN) and centimeters (CM), with UK / US / EU size equivalents.

Size Size System Bust Waist Hip
UK US EU IN CM IN CM IN CM
XS 6 2 32 28 71.1 22 55.9 32 81.3
S 8 4 34 30 76.2 24 61.0 34 86.4
M 10 6 36 32 81.3 26 66.0 36 91.4
L 12 8 38 35 88.9 29 73.7 39 99.1
XL 14 10 40 38 96.5 32 81.3 41 104.1
2XL 16 12 42 40 101.6 35 88.9 44 111.8
3XL 18 14 44 43 109.2 38 96.5 47 119.4
4XL 20 16 46 46 116.8 41 104.1 50 127.0
5XL 22 18 48 50 127.0 44 111.8 53 134.6
6XL 24 20 50 53 134.6 47 119.4 56 142.2

Jackets

All measurements in inches (IN) and centimeters (CM).

Size Chest Length Sleeve Arm Hole
IN CM IN CM IN CM IN CM
XS 41.00 104.1 27.50 69.8 25.50 64.8 18 45.7
Small 44.00 111.8 28.50 72.4 26.50 67.3 19 48.3
Medium 47.00 119.4 29.50 74.9 27.50 69.8 20 50.8
Large 50.00 127.0 30.50 77.5 28.50 72.4 21 53.3
X-Large 53.00 134.6 31.50 80.0 29.50 74.9 22 55.9
2XL 56.00 142.2 32.50 82.5 30.50 77.5 23 58.4
3XL 59.00 149.9 33.50 85.1 31.50 80.0 24 61.0
4XL 62.00 157.5 34.50 87.6 32.50 82.5 25 63.5

Centimeter values are approximate conversions. Made in U.S.A.